Coldwell Banker Real Estate Issues Home Listing Report Ranking More than 2,300 of North America’s Most Expensive and Most Affordable Markets
Riverdale is Georgia’s Most Affordable Market; Dunwoody Tops the State’s Most Expensive List
Georgia (June 15, 2011) – Coldwell Banker Real Estate LLC today released its Home Listing Report (HLR), a snapshot survey of listing prices for four-bedroom, two-bathroom homes in more than 2,300 North American markets. The survey reviewed 97 real estate markets in Georgia and found Riverdale led the list of most affordable markets in the state, with an average home listing price of approximately $61,618 for property listings meeting the subject home criteria. The report identified Dunwoody as the state’s most expensive market, where the average four-bedroom, two-bathroom home has a listing price of $379,866. The difference of more than $300,000 between most expensive and most affordable Georgia housing markets is just one of the many findings in this comprehensive market report. Compared to the national average of $293,251, the average four-bedroom, two-bathroom home in Georgia overall was $180,373.
The Coldwell Banker HLR provides the average home listing price of four-bedroom, two-bathroom properties on coldwellbanker.com that were listed between September 2010 and March 2011 from more than 2,300 North American markets. Markets included in the U.S. report were required to have at least 10 properties fitting the above criteria within the relevant timeframe.
"This year’s home listing report is by far the most in-depth local market source of data that Coldwell Banker has ever released,” said Jim Gillespie, chief executive officer, Coldwell Banker Real Estate LLC. “We’ve included nearly ten times more markets than ever before, which gives us unmatched real estate insight into thousands of North American cities. For instance, we can see that there are 775 U.S. markets averaging $200,000 or less for these types of aspirational homes. We know that home buying remains a deeply personal lifestyle decision, and we believe that reports like this, along with trusted real estate agents, will help to today’s buyers make smart decisions.”
The Georgia markets featured in the 2011 Coldwell Banker Home Listing Report are:
Georgia
Market Name State Rank National Rank Average Price
RIVERDALE 1 2 $61,618
COLLEGE PARK 2 4 $72,477
LITHONIA 3 8 $77,385
AUGUSTA 4 22 $97,570
JONESBORO 5 27 $102,867
STONE MOUNTAIN 6 28 $102,903
COVINGTON 7 50 $115,233
CONYERS 8 61 $119,870
HAMPTON 9 66 $121,625
SNELLVILLE 10 70 $122,489
ELLENWOOD 11 78 $125,509
REX 12 79 $125,600
WEST POINT 13 88 $127,273
DALLAS 14 92 $128,330
STOCKBRIDGE 15 94 $129,057
THOMSON 16 107 $132,170
DUBLIN 17 111 $132,803
LOGANVILLE 18 115 $133,760
LAWRENCEVILLE 19 136 $136,653
GRAYSON 20 150 $139,109
BYRON 21 158 $140,168
MONROE 22 162 $140,328
POWDER SPRINGS 23 180 $143,481
NORCROSS 24 181 $143,537
LOCUST GROVE 25 193 $144,635
DOUGLASVILLE 26 201 $146,186
HEPHZIBAH 27 218 $149,372
NEWNAN 28 223 $149,685
LUDOWICI 29 234 $151,088
GROVETOWN 30 239 $151,291
DOUGLAS 31 264 $154,450
MILLEDGEVILLE 32 265 $154,485
DACULA 33 267 $154,589
DECATUR 34 285 $156,845
HINESVILLE 35 306 $159,379
LILBURN 36 324 $161,360
BUFORD 37 340 $162,528
AMERICUS 38 346 $163,140
ACWORTH 39 360 $164,710
ALBANY 40 371 $165,870
MACON 41 410 $168,478
THOMASVILLE 42 423 $169,740
DALTON 43 439 $171,687
BRUNSWICK 44 441 $171,708
RINGGOLD 45 447 $172,044
COLUMBUS 46 453 $172,633
MCDONOUGH 47 477 $174,178
ST MARYS 48 484 $174,965
KINGSLAND 49 489 $175,419
KATHLEEN 50 500 $176,248
THOMASTON 51 502 $176,440
CHATSWORTH 52 504 $176,655
BRASELTON 53 520 $178,300
WARNER ROBINS 54 531 $178,964
SUGAR HILL 55 574 $182,600
LAGRANGE 56 592 $183,823
LEESBURG 57 615 $185,633
GUYTON 58 620 $185,997
MIDWAY 59 625 $186,411
STATESBORO 60 628 $186,567
JACKSON 61 631 $186,843
CALHOUN 62 722 $196,025
POOLER 63 729 $196,335
KENNESAW 64 755 $198,088
DULUTH 65 766 $199,059
BONAIRE 66 777 $200,037
SAVANNAH 67 784 $200,517
HAHIRA 68 795 $201,588
TIFTON 69 807 $203,034
VALDOSTA 70 810 $203,251
CANTON 71 829 $204,580
WOODSTOCK 72 839 $204,984
ATHENS 73 851 $206,219
SUWANEE 74 875 $208,595
FAYETTEVILLE 75 914 $212,161
RINCON 76 929 $213,444
ELLIJAY 77 948 $215,371
GRAY 78 964 $216,482
CUMMING 79 990 $220,071
MIDLAND 80 1,015 $222,505
MABLETON 81 1,019 $222,871
EATONTON 82 1,045 $225,823
PERRY 83 1,064 $228,018
RICHMOND HILL 84 1,074 $229,721
MARIETTA 85 1,100 $233,603
ALPHARETTA 86 1,170 $241,356
JASPER 87 1,194 $244,070
WATKINSVILLE 88 1,215 $246,764
EVANS 89 1,216 $246,830
ATLANTA 90 1,286 $255,448
PEACHTREE CITY 91 1,342 $261,371
FORTSON 92 1,448 $280,262
CLEVELAND 93 1,507 $290,791
ROSWELL 94 1,524 $295,585
GAINESVILLE 95 1,527 $296,241
BLUE RIDGE 96 1,534 $298,446
DUNWOODY 97 1,823 $379,866
An interactive graphic summarizing the full results of the Coldwell Banker Home Listing Report is available on coldwellbanker.com. Full national data can be accessed on the Home Listing Report website, and additional state data can be found at http://hlr.coldwellbanker.com/us2011/georgia.html.
No comments:
Post a Comment